Clerical Clothing Sizing Guide
Mens Clerical Size Guide
| Shirt Size | Collar | Chest size (to fit)* | Body Length (back) |
| 14.5 | 14.5 | 36/37 | 32.25 |
| 15 | 15 | 38/39 | 32.5 |
| 15.5 | 15.5 | 40/41 | 32.75 |
| 16 | 16 | 42/43 | 33 |
| 16.5 | 16.5 | 43/44 | 33.25 |
| 17 | 17 | 45/46 | 33.5 |
| 17.5 | 17.5 | 48/49 | 34 |
| 18 | 18 | 50/51 | 34 |
| 18.5 | 18.5 | 52/53 | 34 |
| 19 | 19 | 54/55 | 35 |
| 20 | 20 | 56/57 | 35 |
* Suggested to fit chest is a guide line only instead of the exact garment measurement
| Dress Size | Collar | Bust Size (to fit) | Actual Garment Bust Size | Length |
|---|---|---|---|---|
| 8 | 14 | 32 | 38 | 27 |
| 10 | 14.5 | 34 | 40 | 27 |
| 12 | 15 | 36 | 42 | 27 |
| 14 | 15.5 | 38 | 44 | 27 |
| 16 | 16 | 40 | 46 | 28 |
| 18 | 16.5 | 42 | 48 | 28 |
| 20 | 17 | 44 | 50 | 28 |
| 22 | 17.5 | 46 | 52 | 28 |
| 24 | 18 | 48 | 54 | 29 |
| 26 | 18.5 | 50 | 56 | 29 |
Reliant Long Sleeve shirt options, only in 3 styles below :
S7341 – Mens L/S 1.25″ Tab collar, in black colour only
S7171 – Mens L/S Neckband collar, in black colour only
S71517 – Mens L/S Tonsure Collar Dual Function Cuff, in black colour only
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Sleeve lengths | 32/33 (shorter length) | 33/34 (shorter length) | ||||||||||
| 34/35 (standard length) | 35/36 (standard length) | |||||||||||
How to measure :
Sleeve length is measured from the centre back neck along the shoulder then down to your wrist.
All measurements are in Inches.
