Alb with cowl
£40.00
Colour : off white.
The size shown is the length from centre back neck to the bottom hem.
The Chest measurement is around 58 inches for all Albs.
Priced to clear, when it’s gone it’s gone.
Product code: ALBCOWL/AD
Only logged in customers who have purchased this product may leave a review.
Mens Clerical Size Guide
Shirt Size | Collar | Chest size (to fit) | Actual Garment Chest Size | Length |
14.5 | 14.5 | 39 | 43 | 32 |
15 | 15 | 41 | 45 | 32 |
15.5 | 15.5 | 43 | 47 | 32 |
16 | 16 | 45 | 49 | 33 |
16.5 | 16.5 | 47 | 51 | 33 |
17 | 17 | 49 | 53 | 34 |
17.5 | 17.5 | 51 | 55 | 34 |
18 | 18 | 53 | 57 | 34 |
18.5 | 18.5 | 55 | 59 | 34 |
19 | 19 | 57 | 61 | 35 |
20 | 20 | 61 | 65 | 35 |
Womens Clerical Size Guide
Dress Size | Collar | Bust Size (to fit) | Actual Garment Bust Size | Length |
---|---|---|---|---|
8 | 14 | 32 | 38 | 27 |
10 | 14.5 | 34 | 40 | 27 |
12 | 15 | 36 | 42 | 27 |
14 | 15.5 | 38 | 44 | 27 |
16 | 16 | 40 | 46 | 27 |
18 | 16.5 | 42 | 48 | 28 |
20 | 17 | 44 | 50 | 28 |
22 | 17.5 | 46 | 52 | 28 |
24 | 18 | 48 | 54 | 29 |
26 | 18.5 | 50 | 56 | 29 |
Reviews